Queenstown Classic 2006 - Round 1

Results

No Name                    Feder Rtg  Loc  Total  Result   Name                 Feder Rtg  Loc  Total

 1 Rogers, Ian             AUS   2547 2547 [0]      1:0    Wojnar, Maciej       NZL   1973 1973 [0]  
 2 Stojic, Svetozar        AUS   1969 1969 [0]      0:1    Chandler, Murray     ENG   2537 2537 [0]  
 3 Sermek, Drazen          SLO   2530 2530 [0]      1:0    Nijman, Brian        NZL        1966 [0]  
 4 Sims, Martin T          NZL   1965 1965 [0]      0:1    Zhao, Zong Yuan      AUS   2461 2461 [0]  
 5 Wohl, Alex              AUS   2452 2452 [0]      1:0    Forster, Bill        NZL   1957 1957 [0]  
 6 Oliver, Shannon         AUS   1956 1956 [0]      0:1    Lane, Gary           AUS   2444 2444 [0]  
 7 Smerdon, David          AUS   2421 2421 [0]      1:0    Benson, Chris        NZL   1949 1949 [0]  
 8 Adair, Danny            NZL        1905 [0]      0:1    Solomon, Stephen     AUS   2415 2415 [0]  
 9 Civin, Thomas           CZE   2410 2410 [0]      1:0    Feldman, Alex        AUS        1896 [0]  
10 McKerras, Ross          NZL        1889 [0]      0:1    Hecht, Hans-Joachim  GER   2397 2397 [0]  
11 Bjelobrk, Igor          NZL   2396 2396 [0]      1:0    Kalisch, Tom         AUS   1885 1885 [0]  
12 Jackson, Ross           NZL        1880 [0]      0:1    Karolyi, Tibor       HUN   2364 2364 [0]  
13 Froehlich, Peter        GER   2361 2361 [0]      1:0    Guo-Yuthok, Sherab   AUS   1878 1878 [0]  
14 Shaw, Robin             AUS   1849 1849 [0]      0:1    Dive, Russell        NZL   2359 2359 [0]  
15 Van Riemsdijk, Herman   BRA   2358 2358 [0]      1:0    Stone, Andrew        NZL        1828 [0]  
16 Wojnar, Jacek           NZL        1824 [0]      0:1    West, Guy            AUS   2356 2356 [0]  
17 Garbett, Paul           NZL   2354 2354 [0]      1:0    Schon, Eugene        AUS   1782 1782 [0]  
18 Wilkins, Mark           NZL        1777 [0]      0:1    Canfell, Greg        AUS   2338 2338 [0]  
19 Ker, Anthony            NZL   2330 2330 [0]      1:0    Davies, Geoff        NZL        1767 [0]  
20 Duffield, Terry         NZL        1765 [0]      0:1    Feldman, Vladimir    AUS   2324 2324 [0]  
21 Nokes, Roger            NZL   2316 2316 [0]      1:0    Fairley, Natasha     NZL   1755 1755 [0]  
22 Watharow, Sean          AUS        1746 [0]      0:1    Sutton, Richard      NZL   2301 2301 [0]  
23 Reilly, Tim             AUS   2299 2299 [0]      1:0    Choong, Yita         AUS        1737 [0]  
24 Chernih, Nick           AUS        1724 [0]      0:1    Berezina, Irina      AUS   2285 2285 [0]  
25 Lukey, Stephen          NZL   2279 2279 [0]      1:0    Holland, Dennis      AUS        1715 [0]  
26 Hurn, Robert            WAL        1704 [0]      0:1    Geveke, Michael      GER   2277 2277 [0]  
27 Bleis, Christian        GER   2267 2267 [0]      1:0    Nijman, Arie         NZL        1691 [0]  
28 Bradley, Chris          AUS        1690 [0]      0:1    Green, Peter         NZL   2263 2263 [0]  
29 Wastney, Scott          NZL   2256 2256 [0]      1:0    Krawcheni, Andrei    AUS        1667 [0]  
30 Wu, Jason               NZL        1651 [0]     .5:.5   Humphrey, Jonathan   AUS   2254 2254 [0]  
31 Susilodinata, Andrean   INA   2254 2254 [0]      1:0    Hvistendahl, Robert  AUS   1649 1649 [0]  
32 Rosario, Amiel          AUS        1645 [0]      0:1    Smith, Bob           NZL   2253 2253 [0]  
33 Guthrie, Aaron          AUS   2244 2244 [0]      1:0    Maguire, Jesse       AUS        1634 [0]  
34 Capper, David           NZL        1625 [0]      0:1    Steadman, Michael    NZL   2241 2241 [0]  
35 Wang, Puchen            NZL   2240 2240 [0]      1:0    Smith, Vivian        NZL        1617 [0]  
36 Gold, Hamish            NZL        1616 [0]      0:1    Tabatt, Hendrik      GER   2236 2236 [0]  
37 Drummond, Matthew       AUS   2235 2235 [0]      1:0    Roberts, Malcolm     ENG        1616 [0]  
38 Gao, Wen                NZL        1607 [0]      0:1    Setiawan, Akwie      INA   2226 2226 [0]  
39 Croad, Nicolas          NZL   2222 2222 [0]      1:0    Gloistein, Bruce     NZL        1601 [0]  
40 Cowen, Michael          NZL        1584 [0]      0:1    Caoili, Arianne      AUS   2207 2207 [0]  
41 Lakner, Jay             AUS   2207 2207 [0]      1:0    Vosloo, Johan        NZL        1584 [0]  
42 Brown, Andrew           AUS        1573 [0]      0:1    Dougherty, Mike      CAN   2206 2206 [0]  
43 Spain, Graeme           NZL   2202 2202 [0]      1:0    Ghobrial, Adel       AUS        1569 [0]  
44 Churton, Doug           NZL        1568 [0]      0:1    Wallis, Christopher  AUS   2186 2186 [0]  
45 Hohler, Peter           SUI   2183 2183 [0]      1:0    Humphries, Ryan      AUS        1555 [0]  
46 Jule, Alexandra         AUS        1553 [0]     .5:.5   Siegmund, Rainer     GER   2177 2177 [0]  
47 Thornton, Gino          NZL   2176 2176 [0]      1:0    Egan, Bill           AUS        1543 [0]  
48 Taylor, Stefan          AUS        1540 [0]     .5:.5   Tredinnick, Malcolm  AUS   2172 2172 [0]  
49 Wade, Bob               ENG   2171 2171 [0]      1:0    Ward, Simon          NZL        1537 [0]  
50 Kay, Bruce              NZL        1531 [0]      0:1    Ly, Moulthun         AUS   2162 2162 [0]  
51 Dizdarevic, Mehmedalija BIH   2157 2157 [0]      1:0    Beckman, John        AUS        1519 [0]  
52 Mitchell, Bob           NZL        1516 [0]      0:1    Johnson, Quentin     NZL   2157 2157 [0]  
53 Lazarus, Ben            AUS   2155 2155 [0]     .5:.5   Yu, Derek            AUS        1505 [0]  
54 Romero, Cesar           ECU        1500 [0]      0:1    Bourmistrov, Denis   AUS   2143 2143 [0]  
55 Dragicevic, Domagoj     AUS   2133 2133 [0]      1:0    Pritchard, Owen      NZL        1486 [0]  
56 Boag, Peter             NZL        1479 [0]      0:1    Chan, Jason          AUS   2132 2132 [0]  
57 Perry, Roger            NZL   2132 2132 [0]      1:0    Chen, Eachen         NZL        1469 [0]  
58 Seabrook, Roy           NZL        1456 [0]      0:1    Armstrong, Malcolm J ENG   2129 2129 [0]  
59 Shanmugam, Ravindran    SIN   2122 2122 [0]      1:0    Zhang, Michael       NZL        1451 [0]  
60 Beltrami, Matthew       AUS        1434 [0]      1:0    Goffin, Peter        NZL   2116 2116 [0]  
61 Ikeda, Junta            AUS   2111 2111 [0]      1:0    Krstev, Mario        NZL        1426 [0]  
62 Mulinder, Guy           NZL        1412 [0]      0:1    Jones, Brian         AUS   2110 2110 [0]  
63 Zworestine, Charles     AUS   2110 2110 [0]      1:0    Nelson, John         ENG        1400 [0]  
64 Ming-Wong, Alexander    NZL        1369 [0]      0:1    McNabb, Matthew      NZL   2109 2109 [0]  
65 Lachaux, Jerome         FRA   2102 2102 [0]      1:0    Grigg, Sam           AUS        1364 [0]  
66 Garland, Mana           NZL        1338 [0]      0:1    Eriksson, Ingela     AUS   2101 2101 [0]  
67 Beach, Paul             NZL   2099 2099 [0]     .5:.5   Yang, Steven         NZL        1336 [0]  
68 Smith, Devon            NZL        1334 [0]      0:1    Safarian, Alek       AUS   2099 2099 [0]  
69 Krstev, Antonio         NZL   2098 2098 [0]      1:0    Kinder, Jessica      AUS        1329 [0]  
70 Stevenson, Michael      NZL        1313 [0]      0:1    Bennion, David A     WAL   2096 2096 [0]  
71 Oliver, Gareth          AUS   2092 2092 [0]      0:1    McIntyre, Brock      AUS        1298 [0]  
72 Slack-Smith, Blair      AUS        1290 [0]      0:1    Song, Raymond        AUS   2085 2085 [0]  
73 Hu, Jason               AUS   2081 2081 [0]      1:0    Trundle, George      NZL        1290 [0]  
74 Cater-Millano, Amy      NZL        1267 [0]      0:1    Turner, Michael      NZL   2080 2080 [0]  
75 Baider, Daniel          NZL   2079 2079 [0]      1:0    Hendry, Ian          AUS        1267 [0]  
76 Oliver, Tamzin          AUS        1250 [0]      0:1    Bennett, Hilton      NZL   2078 2078 [0]  
77 Mendes da Costa, Alex   AUS   2065 2065 [0]      1:0    Cheng, Bobby         NZL        1246 [0]  
78 Yip, Edwin              NZL        1239 [0]      1:0    Watts, Duncan        NZL   2054 2054 [0]  
79 Fraemohs, Peter         NZL   2051 2051 [0]      1:0    Judkins, Gary        NZL        1238 [0]  
80 Humphrey, John          AUS        1216 [0]      0:1    Milligan, Helen      SCO   2045 2045 [0]  
81 Flitney, Adrian         AUS   2039 2039 [0]      1:0    Guo, Emma            AUS        1197 [0]  
82 Nokes, Jacqui           NZL        1189 [0]      0:1    Ali, Mosaddeque      AUS   2038 2038 [0]  
83 Kreusch, Frank          GER   2037 2037 [0]      0:1    Yu, Sally            AUS        1165 [0]  
84 Oliver, Tony            AUS        1156 [0]      0:1    Soupizon, Remi       FRA   2031 2031 [0]  
85 Sofyan, Irvan           INA        2024 [0]      1:0    Pedersen, Lachlan    AUS        1134 [0]  
86 Watson, Jean            AUS        1103 [0]      0:1    Goodhue, Nathan      NZL   2022 2022 [0]  
87 Stojic, Dusan           AUS   2022 2022 [0]      1:0    Smith, Wendy         AUS        1054 [0]  
88 Barrett, Daniel         AUS        1031 [0]      0:1    Donaldson, Bruce     NZL   2012 2012 [0]  
89 Charmova, Evgenia       NZL   2006 2006 [0]     .5:.5   Jule, Sebastian      AUS        989  [0]  
90 Lee, Andrew             NZL        983  [0]      1:0    Aldridge, Alan       NZL   2002 2002 [0]  
91 Yachou, Nur             AUS   1994 1994 [0]      1:0    Kimura, Mikio        AUS        722  [0]  
92 Anagnostou, Basil       AUS             [0]      0:1    Davis, Anthony       AUS   1988 1988 [0]  
93 Hall, Craig             NZL   1980 1980 [0]      0:1    Davies, Barry        USA             [0]  
94 Ghobrial, Paula         AUS             [0]      0:1    Nyberg, Michael      NZL   1979 1979 [0]  
95 Lane, Nancy             AUS   1978 1978 [0]      1:0    Iwata, Kohei         JPN             [0]  
96 Kim, Brendan            NZL             [0]      0:1    Selnes, Hamish       AUS   1975 1975 [0]  
97 Bailey, Cameron         AUS        1802 [0]      1:0    BYE                                       
by Swiss Perfect (TM)  www.swissperfect.com